


Top Brend
-35 %



2E ED2000 UPS 2E-ED2000
Type | Line-interactive |
Installation type | Tower |
Maximum output power, VA | 2000 |
Effective output power, W | 1200 |
Input voltage range, V | 162-295 |
Input frequency, Hz | 50-60 (automatic detection) |
Output voltage range, V | 220/230/240±10% |
Output frequency, Hz | 50-60±1% (automatic detection) |
Sockets | 2xSchuko |
Built-in battery | 12V/ 9Ah x2 |
Display | No |
Noise level, dB | ≤45 |
Operating temperature | 0-40 °C |
Relative humidity | 20-90% |
Colour | Black |
Additionally | LED indication, automatic voltage regulation (AVR), Cold start and Restart modes, battery charging in off mode |
Dimensions (WxDxH), mm | 125х380х225 |
Weight, kg | 12.9 |
Manufactured | China |
Warranty | 2 years for electronics, 1 year for batteries |
168AZN
259AZN
- Anbar: Anbarda
- Model: 2E ED2000 UPS 2E-ED2000
- MPN: 2E-ED2000